Density (Densitas/kepadatan) kayu
Daftar Density (kepadatan) beberapa jenis kayu kering ditunjukkan di bawah ini:Solid | Density | |
(103 kg/m3) | (lb/ft3)*) | |
Alder | 0.4 - 0.7 | 26 - 42 |
Afrormosia | 0.71 | |
Agba | 0.51 | |
Apple | 0.65 - 0.85 | 41 - 52 |
Ash, white | 0.65 - 0.85 | 40 - 53 |
Ash, black | 0.54 | 33 |
Ash, European | 0.71 | |
Aspen | 0.42 | 26 |
Balsa | 0.16 | 07-Sep |
Bamboo | 0.3 - 0.4 | 19 - 25 |
Basswood | 0.3 - 0.6 | 20 - 37 |
Beech | 0.7 - 0.9 | 32 - 56 |
Birch, British | 0.67 | 42 |
Birch, European | 0.67 | |
Box | 0.95 - 1.2 | 59 - 72 |
Butternut | 0.38 | 24 |
Cedar of Lebanon | 0.58 | |
Cedar, western red | 0.38 | 23 |
Cherry, European | 0.63 | 43- 56 |
Chestnut, sweet | 0.56 | 30 |
Cottonwood | 0.41 | 25 |
Cypress | 0.51 | 32 |
Dogwood | 0.75 | 47 |
Douglas Fir | 0.53 | 33 |
Ebony | 1.1 - 1.3 | 69 - 83 |
Elm, American | 0.57 | 35 |
Elm, English | 0.55 - 0.6 | 34 - 37 |
Elm, Dutch | 0.56 | |
Elm, Wych | 0.69 | |
Elm, Rock | 0.82 | 50 |
Gaboon | 0.43 | |
Greenheart | 1.04 | |
Gum, Black | 0.59 | 36 |
Gum, Blue | 0.82 | 50 |
Gum, Red | 0.54 | 35 |
Hackberry | 0.62 | 38 |
Hemlock, western | 0.5 | |
Hickory | 0.83 | 37 - 58 |
Holly | 0.75 | 47 |
Iroko | 0.66 | |
Juniper | 0.55 | 35 |
Keruing | 0.74 | |
Larch | 0.5 - 0.55 | 31 - 35 |
Lignum Vitae | 1.17 - 1.33 | 73 - 83 |
Lime, European | 0.56 | |
Locust | 0.65 - 0.7 | 42 - 44 |
Logwood | 0.9 | 57 |
Madrone | 0.74 | 45 |
Magnolia | 0.57 | 35 |
Mahogany, African | 0.5 - 0.85 | 31 - 53 |
Mahogany, Cuban | 0.66 | 40 |
Mahogany, Honduras | 0.65 | 41 |
Mahogany, Spanish | 0.85 | 53 |
Maple | 0.6 - 0.75 | 39 - 47 |
Meranti, dark red | 0.71 | |
Myrtle | 0.66 | 40 |
Oak | 0.6 - 0.9 | 37 - 56 |
Oak, American Red | 0.74 | 45 |
Oak, American White | 0.77 | 47 |
Oak, English Brown | 0.74 | 45 |
Obeche | 0.39 | |
Oregon Pine | 0.53 | 33 |
Parana Pine | 0.56 | 35 |
Pear | 0.6 - 0.7 | 38 - 45 |
Pecan | 0.77 | 47 |
Persimmon | 0.9 | 55 |
Philippine Red Luan | 0.59 | 36 |
Pine, pitch | 0.67 | 52 - 53 |
Pine, Corsican | 0.51 | |
Pine, radiata | 0.48 | |
Pine, Scots | 0.51 | |
Pine, white | 0.35 - 0.5 | 22 - 31 |
Pine, yellow | 0.42 | 23 - 37 |
Plane, European | 0.64 | |
Plum | 0.65 - 0.8 | 41 - 49 |
Poplar | 0.35 - 0.5 | 22 - 31 |
Ramin | 0.67 | |
Redwood, American | 0.45 | 28 |
Redwood, European | 0.51 | 32 |
Rosewood, Bolivian | 0.82 | 50 |
Rosewood, East Indian | 0.9 | 55 |
Sapele | 0.64 | |
Satinwood | 0.95 | 59 |
Spruce | 0.4 - 0.7 | 25 - 44 |
Spruce, Canadian | 0.45 | 28 |
Spruce, Norway | 0.43 | |
Spruce, Sitka | 0.45 | 28 |
Spruce, western white | 0.45 | |
Sycamore | 0.4 - 0.6 | 24 - 37 |
Tanguile | 0.64 | 39 |
Teak, Indian | 0.65 - 0.9 | 41 - 55 |
Teak, African | 0.98 | 61 |
Teak, Burma | 0.74 | 45 |
Utile | 0.66 | |
Walnut | 0.65 - 0.7 | 40 - 43 |
Walnut, Amer Black | 0.63 | 38 |
Walnut, Claro | 0.49 | 30 |
Walnut, European | 0.57 | 35 |
Water gum | 1 | 62 |
Whitewood, European | 0.47 | |
Willow | 0.4 - 0.6 | 24 - 37 |
Yew | 0.67 | |
Zebrawood | 0.79 | 48 |
Sumber: http://www.engineeringtoolbox.com/
Tidak ada komentar:
Posting Komentar